Allen
Allen Market Report
$661,585
AVERAGE PRICE OF 544 HOMES$669,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,800,410
AVERAGE PRICE OF 47 MULTI-MILLION DOLLAR HOMES$775,939
AVERAGE PRICE OF 54 NEWLY BUILT HOMES$813,923
AVERAGE PRICE OF 110 HOMES WITH A POOL$610,416
AVERAGE PRICE OF 62 REDUCED PRICE HOMESAverage Home
Average Price | $661,585 |
Avg Bedrooms | 3.65 beds |
Avg Bathrooms | 3.1 baths |
Average Price by Bedrooms
2 bedrooms | $400,512 |
3 bedrooms | $444,176 |
4 bedrooms | $651,921 |
5 bedrooms | $914,037 |
Allen Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 500 | 446 | 349 | 310 | 313 |
Average Price | $636,545 | $644,125 | $646,922 | $638,858 | $626,816 |
Avg Price Change | -1.19% | -0.43% | +1.26% | +1.92% | -3.12% |
Median Price | $545,079 | $548,043 | $539,025 | $541,941 | $539,525 |
Med Price Change | -0.54% | +1.67% | -0.54% | +0.45% | -0.22% |
Avg Bedrooms | 3.6 beds | 3.55 beds | 3.5 beds | 3.46 beds | 3.43 beds |
Avg Bathrooms | 3.07 baths | 3.06 baths | 2.95 baths | 2.94 baths | 2.89 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 509 | $652,926 | 51 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 544 | $661,585 | 52 days |
Distressed Homes | 1 | $669,900 | 75 days |
Multi-Million Dollar Homes | 47 | $1,800,410 | 59 days |
Newly Built Homes | 54 | $775,939 | 78 days |
Homes with a Pool | 110 | $813,923 | 53 days |
Reduced Price Homes | 62 | $610,416 | 42 days |
Powered by
