Anna
Anna Market Report
$674,652
AVERAGE PRICE OF 594 HOMES$318,450
AVERAGE PRICE OF 2 DISTRESSED HOMES$3,026,346
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$494,191
AVERAGE PRICE OF 251 NEWLY BUILT HOMES$1,035,856
AVERAGE PRICE OF 9 HOMES WITH A POOL$408,195
AVERAGE PRICE OF 43 REDUCED PRICE HOMESAverage Home
Average Price | $674,652 |
Avg Bedrooms | 3.19 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $523,333 |
2 bedrooms | $506,823 |
3 bedrooms | $392,310 |
4 bedrooms | $486,319 |
5 bedrooms | $633,617 |
Anna Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 574 | 571 | 529 | 500 | 499 |
Average Price | $610,115 | $635,294 | $613,489 | $667,320 | $677,854 |
Avg Price Change | -4.13% | +3.55% | -8.77% | -1.58% | +0.21% |
Median Price | $399,057 | $394,151 | $396,337 | $399,973 | $399,984 |
Med Price Change | +1.24% | -0.55% | -0.92% | 0.00% | -0.83% |
Avg Bedrooms | 3.16 beds | 3.05 beds | 3.04 beds | 2.96 beds | 2.98 beds |
Avg Bathrooms | 2.3 baths | 2.21 baths | 2.25 baths | 2.19 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Anna | 505 | $656,154 | 86 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 594 | $674,652 | 89 days |
Distressed Homes | 2 | $318,450 | 73 days |
Multi-Million Dollar Homes | 59 | $3,026,346 | 126 days |
Newly Built Homes | 251 | $494,191 | 83 days |
Homes with a Pool | 9 | $1,035,856 | 72 days |
Reduced Price Homes | 43 | $408,195 | 48 days |
Powered by
