Forney
Forney Market Report
$439,420
AVERAGE PRICE OF 1,204 HOMES$355,560
AVERAGE PRICE OF 10 DISTRESSED HOMES$2,865,582
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$403,243
AVERAGE PRICE OF 483 NEWLY BUILT HOMES$730,020
AVERAGE PRICE OF 53 HOMES WITH A POOL$384,179
AVERAGE PRICE OF 107 REDUCED PRICE HOMESAverage Home
Average Price | $439,420 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
2 bedrooms | $384,698 |
3 bedrooms | $322,704 |
4 bedrooms | $404,401 |
5 bedrooms | $505,084 |
Forney Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 1,181 | 1,170 | 1,076 | 999 | 957 |
Average Price | $442,893 | $447,329 | $447,469 | $459,767 | $457,611 |
Avg Price Change | -1.00% | -0.03% | -2.75% | +0.47% | +3.24% |
Median Price | $360,345 | $369,544 | $373,895 | $377,391 | $385,121 |
Med Price Change | -2.55% | -1.18% | -0.94% | -2.05% | -1.31% |
Avg Bedrooms | 3.64 beds | 3.63 beds | 3.61 beds | 3.64 beds | 3.65 beds |
Avg Bathrooms | 2.71 baths | 2.72 baths | 2.74 baths | 2.76 baths | 2.76 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Forney | 672 | $406,249 | 83 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,204 | $439,420 | 87 days |
Distressed Homes | 10 | $355,560 | 107 days |
Multi-Million Dollar Homes | 27 | $2,865,582 | 117 days |
Newly Built Homes | 483 | $403,243 | 95 days |
Homes with a Pool | 53 | $730,020 | 77 days |
Reduced Price Homes | 107 | $384,179 | 73 days |
Powered by
