Fort Worth
Fort Worth Market Report
$494,937
AVERAGE PRICE OF 5,563 HOMES$289,486
AVERAGE PRICE OF 30 DISTRESSED HOMES$2,214,876
AVERAGE PRICE OF 335 MULTI-MILLION DOLLAR HOMES$509,293
AVERAGE PRICE OF 1,179 NEWLY BUILT HOMES$923,442
AVERAGE PRICE OF 484 HOMES WITH A POOL$434,769
AVERAGE PRICE OF 427 REDUCED PRICE HOMESAverage Home
Average Price | $494,937 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $204,428 |
2 bedrooms | $322,597 |
3 bedrooms | $367,839 |
4 bedrooms | $525,537 |
5 bedrooms | $701,891 |
Fort Worth Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 5,536 | 5,385 | 4,727 | 4,448 | 4,397 |
Average Price | $491,987 | $484,646 | $487,696 | $482,263 | $474,006 |
Avg Price Change | +1.51% | -0.63% | +1.13% | +1.74% | +0.37% |
Median Price | $361,472 | $363,237 | $360,296 | $358,132 | $351,435 |
Med Price Change | -0.49% | +0.82% | +0.60% | +1.91% | +0.41% |
Avg Bedrooms | 3.32 beds | 3.3 beds | 3.29 beds | 3.27 beds | 3.26 beds |
Avg Bathrooms | 2.5 baths | 2.47 baths | 2.44 baths | 2.42 baths | 2.4 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Crowley | 448 | $405,922 | 71 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 5,563 | $494,937 | 72 days |
Distressed Homes | 30 | $289,486 | 83 days |
Multi-Million Dollar Homes | 335 | $2,214,876 | 93 days |
Newly Built Homes | 1,179 | $509,293 | 73 days |
Homes with a Pool | 484 | $923,442 | 66 days |
Reduced Price Homes | 427 | $434,769 | 60 days |
Powered by
